Owners
RAO RAJENDER925 TARPON AVE APT 25
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 3350 S FLETCHER AV 6J |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA SOUTH CONDO OR187-224 |
Exemptions | None |
Short Legal
UNIT 6J &F/K/A CARPORT UNIT I-68
N/K/A PARKING UNIT I-68...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $552,000 |
(=) Market Value | $552,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $552,000 |
(=) County Taxable Value | $552,000 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-10-18 | 2507/0527 | $539,900 | WD | Q | I | HAQUE SAUNDRA | RAO RAJENDER |
2013-12-03 | 1892/0701 | $239,900 | WD | Q | I | THOMAS JOAN RILEY & JAMES ALLEN SR TRUSTEES | HAQUE SAUNDRA |
2004-11-19 | 1275/1182 | $100 | QC | Q | I | THOMAS JOAN RILEY | THOMAS JOAN RILEY TRUSTEE |
1992-04-27 | 0655/1237 | $99,500 | WD | Q | I | FRANKLIN LUCILLE A | THOMAS JOAN R |
1977-06-01 | 0241/0077 | $41,000 | UD | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1130 | 1130 | 1974 |